| Color: | |
|---|---|
| Availability: | |
| Property | Testing Method | Injection Molding Typical Value | 3D Printing X-Y Axis Typical Value | Unit |
| Tensile Strength | ISO 37, GB/T 528 | 38 ± 3.2 | 25 ± 3.2 | MPa |
| Elongation at Break | ISO 37, GB/T 528 | 385 ± 14 | 350 ± 14 | % |
| Shore Hardness | ISO 7619-1, GB/T 531.1 | 95A | 95A | / |
| Property | Testing Method | Testing Condition | Typical Value | Unit |
| Density | ISO1183, GB/T1033 | Immersion | 1.22-1.23 | g/cm3 |
| Melt Flow index(MFR) | ISO 1133 | 210° C, 1.2 kg | 1.2-1.8 | g/10 min |
| Property | Testing Method | Testing Condition | Injection Molding Typical Value | 3D Printing Typical Value | Unit |
| Moisture Absorption | ISO 62 | 50%RH*23℃ | 0.12 | 0.13 | % |
| Property | Testing Result |
| Weak Acid Resistance | Not Resistant |
| Strong Acid Resistance | Not Resistant |
| Weak Base Resistance | Not Resistant |
| Strong Base Resistance | Not Resistant |
| Printing Temperature | 220 — 240(℃) |
| Bed Temperature | 30 — 40(℃) |
| Wall Layers | 2 Layers |
| Top and Bottom Layers | 4 Layers |
| Infill | 100% |
| Ambient Temperature | 25℃ |
| Cooling Fan | 0-10% |
| Printing Speed | 30 — 50 (mm/s) |
| Nozzle Diameter | 0.4 mm |
Jiangyin Longshan Synthetic Materials Co., Ltd. is a modified plastics company integrating R&D, production and sales, specializing in the development of medium and high-end modified materials.